

05-12-15/13:44   hkmakil      /working/hkmakil/gcdbin/AZ/PM14/t24sr21e 

  D   176) 902030 312049.9407 1101425.4561  5000.00  20   19  2 0 3  572254.02  3468146.03

  D   177) 200440 312037.0551 1101425.1026  5000.00   9   16  2 0 3  572266.09  3467749.39

  A   176) 902030 312049.9407 1101425.4561  5000.00  20   19  2 0 4  572254.02  3468146.03

  A   177) 200440 312037.0551 1101425.1026  5000.00   9   16  2 0 2  572266.09  3467749.39

  --------

  D   180) 660362 312002.4303 1100935.1190  5000.00   6   17  3 0 3  579936.90  3466739.06

  D   181) 640362 312002.3739 1100950.4402  5000.00   9   23  3 0 4  579532.02  3466734.24

  A   180) 660362 312002.4303 1100935.1190  5000.00   6   17  3 0 4  579936.90  3466739.06

  --------

  D   184) 360362 312001.7165 1101238.3745  5000.00   4   11  4 0 3  575094.12  3466681.26

  D   185) 340362 312001.6532 1101253.6543  5000.00   7   19  4 0 4  574690.33  3466676.43

  A   184) 360362 312001.7165 1101238.3745  5000.00   4   11  4 0 4  575094.12  3466681.26

  --------

  D   210) 908010 312239.9036 1101505.5763  5000.00   5    5 16 0 2  571170.89  3471524.16

  D   211) 907037 312242.1278 1101508.5654  5000.00   4    5 16 0 3  571091.46  3471592.10

  A   211) 907037 312242.1278 1101508.5654  5000.00   4    5 16 0 2  571091.46  3471592.10

  --------

  D   216) 909030 312242.2052 1101521.8509  5000.00   5    5 18 0 3  570740.52  3471592.11

  D   217) 909020 312238.3153 1101516.6231  5000.00   4    4 18 0 3  570879.42  3471473.28

  A   216) 909030 312242.2052 1101521.8509  5000.00   5    5 18 0 4  570740.52  3471592.11

  A   217) 909020 312238.3153 1101516.6231  5000.00   4    4 18 0 2  570879.42  3471473.28

  --------

  D   226) 910030 312229.8495 1101416.1121  5000.00   6   10 21 0 3  572479.62  3471223.60

  D   227) 910020 312223.9715 1101416.0878  5000.00   8   10 21 0 3  572481.52  3471042.64

  A   226) 910030 312229.8495 1101416.1121  5000.00   6   10 21 0 4  572479.62  3471223.60

  A   227) 910020 312223.9715 1101416.0878  5000.00   8   10 21 0 2  572481.52  3471042.64

  --------

  D   232) 915040 312225.8758 1101355.4861  5000.00   7    5 22 0 3  573025.32  3471105.05

  D   233) 911013 312222.2323 1101358.7729  5000.00   7    3 22 0 3  572939.28  3470992.27

  A   232) 915040 312225.8758 1101355.4861  5000.00   7    5 22 0 4  573025.32  3471105.05

  A   233) 911013 312222.2323 1101358.7729  5000.00   7    3 22 0 2  572939.28  3470992.27

  --------

  D   237) 916035 312219.7168 1101341.5008  5000.00   2    1 22 0 3  573396.09  3470918.02

  D   238) 915010 312216.7425 1101341.4877  5000.00   1    1 22 0 3  573397.08  3470826.45

  A   237) 916035 312219.7168 1101341.5008  5000.00   2    1 22 0 4  573396.09  3470918.02

  A   238) 915010 312216.7425 1101341.4877  5000.00   1    1 22 0 2  573397.08  3470826.45

  --------

  D   292) 140362 312001.1235 1101455.5664  5000.00   8   21 36 0 2  571468.65  3466637.66

  D   293) 160362 312001.1946 1101440.3315  5000.00   9   21 38 0 4  571871.25  3466642.60

  --------

