*   Edgematch Report - AZ/14/T0380N0230E


06-26-2006  13:33  hkmakil        Edgematch Status: Fail

----------------------- SUMMARY --------------------------
Search Tolerance: 15 meters
Threshold: 0.1 meters

Neighboring townships used in edgematching
az14t0370n0230e
az14t0370n0240e
az14t0380n0240e
az14t0390n0230e
az14t0390n0240e

Number of potential edgematch problems: 23

GMM Ratio = (misclosure_distance/
 sqrt((error_ell_n*error_ell_n)+(error_ell_e*error_ell_e)))*100
PCCS Ratio = 
 (misclosure_distance/sqrt((avg_rel*avg_rel)+(avg_rel*avg_rel)))*100

Township          Point ID    Software   Error   Error  Misclosure   Ratio
*                                        North   East   Distance(ft)
-------------------------------------------------------------------------
az14t0380n0230e     700660      GMM       129    84       4.86       3
az14t0380n0240e     100660      GMM       68     69       4.86       5

az14t0380n0230e     700640      GMM       129    84       9.72       6
az14t0380n0240e     100640      GMM       68     69       9.72       10

az14t0380n0230e     700620      GMM       129    84       14.59      9
az14t0380n0240e     100620      GMM       68     69       14.59      15

az14t0380n0230e     700600      GMM       125    82       19.45      13
az14t0380n0240e     100600      GMM       67     69       19.45      20

az14t0380n0230e     700560      GMM       125    82       18.8       13
az14t0380n0240e     100560      GMM       67     70       18.8       19

az14t0380n0230e     700540      GMM       125    82       18.17      12
az14t0380n0240e     100540      GMM       67     70       18.17      19

az14t0380n0230e     700520      GMM       125    82       17.55      12
az14t0380n0240e     100520      GMM       67     70       17.55      18

az14t0380n0230e     700500      GMM       121    80       16.92      12
az14t0380n0240e     100500      GMM       67     70       16.92      17

az14t0380n0230e     700460      GMM       121    80       16.39      11
az14t0380n0240e     100460      GMM       67     71       16.39      17

az14t0380n0230e     700440      GMM       121    80       15.85      11
az14t0380n0240e     100440      GMM       67     71       15.85      16

az14t0380n0230e     700420      GMM       121    80       15.32      11
az14t0380n0240e     100420      GMM       67     71       15.32      16

az14t0380n0230e     700400      GMM       117    78       14.8       11
az14t0380n0240e     100400      GMM       67     71       14.8       15

az14t0380n0230e     700360      GMM       117    78       14.33      10
az14t0380n0240e     100360      GMM       67     72       14.33      15

az14t0380n0230e     700340      GMM       117    78       13.86      10
az14t0380n0240e     100340      GMM       67     72       13.86      14

az14t0380n0230e     700320      GMM       117    78       13.38      10
az14t0380n0240e     100320      GMM       67     72       13.38      14

az14t0380n0230e     700300      GMM       113    75       12.91      10
az14t0380n0240e     100300      GMM       67     72       12.91      13

az14t0380n0230e     700260      GMM       113    75       12.48      9
az14t0380n0240e     100260      GMM       67     73       12.48      13

az14t0380n0230e     700240      GMM       113    75       12.05      9
az14t0380n0240e     100240      GMM       67     73       12.05      12

az14t0380n0230e     700220      GMM       113    75       11.6       9
az14t0380n0240e     100220      GMM       67     73       11.6       12

az14t0380n0230e     700200      GMM       109    73       11.17      9
az14t0380n0240e     100200      GMM       67     73       11.17      11

az14t0380n0230e     700160      GMM       109    73       10.76      8
az14t0380n0240e     100160      GMM       67     75       10.76      11

az14t0380n0230e     700140      GMM       109    73       10.34      8
az14t0380n0240e     100140      GMM       67     75       10.34      10

az14t0380n0230e     700120      GMM       109    73       9.92       8
az14t0380n0240e     100120      GMM       67     75       9.92       10

