*   Edgematch Report - AZ/14/T0370N0280E


06-26-2006  13:33  hkmakil        Edgematch Status: Pass

----------------------- SUMMARY --------------------------
Search Tolerance: 15 meters
Threshold: 0.1 meters

Neighboring townships used in edgematching
az14t0370n0270e
az14t0380n0270e
az14t0380n0280e

Number of potential edgematch problems: 24

GMM Ratio = (misclosure_distance/
 sqrt((error_ell_n*error_ell_n)+(error_ell_e*error_ell_e)))*100
PCCS Ratio = 
 (misclosure_distance/sqrt((avg_rel*avg_rel)+(avg_rel*avg_rel)))*100

Township          Point ID    Software   Error   Error  Misclosure   Ratio
*                                        North   East   Distance(ft)
-------------------------------------------------------------------------
az14t0370n0280e     700700      GMM       78     73       0.83       1
az14t0380n0280e     700100      GMM       84     86       0.83       1

az14t0370n0280e     660700      GMM       81     77       0.83       1
az14t0380n0280e     660100      GMM       88     93       0.83       1

az14t0370n0280e     640700      GMM       81     77       0.84       1
az14t0380n0280e     640100      GMM       88     93       0.84       1

az14t0370n0280e     620700      GMM       81     77       0.85       1
az14t0380n0280e     620100      GMM       88     93       0.85       1

az14t0370n0280e     600700      GMM       81     77       0.85       1
az14t0380n0280e     600100      GMM       88     93       0.85       1

az14t0370n0280e     560700      GMM       82     77       0.84       1
az14t0380n0280e     560100      GMM       91     99       0.84       1

az14t0370n0280e     540700      GMM       82     77       0.84       1
az14t0380n0280e     540100      GMM       91     99       0.84       1

az14t0370n0280e     520700      GMM       82     77       0.83       1
az14t0380n0280e     520100      GMM       91     99       0.83       1

az14t0370n0280e     500700      GMM       82     77       0.83       1
az14t0380n0280e     500100      GMM       91     99       0.83       1

az14t0370n0280e     460700      GMM       84     77       0.81       1
az14t0380n0280e     460100      GMM       93     104      0.81       1

az14t0370n0280e     440700      GMM       84     77       0.79       1
az14t0380n0280e     440100      GMM       93     104      0.79       1

az14t0370n0280e     420700      GMM       84     77       0.77       1
az14t0380n0280e     420100      GMM       93     104      0.77       1

az14t0370n0280e     400700      GMM       84     76       0.75       1
az14t0380n0280e     400100      GMM       93     104      0.75       1

az14t0370n0280e     360700      GMM       84     76       0.72       1
az14t0380n0280e     360100      GMM       95     109      0.72       0

az14t0370n0280e     340700      GMM       84     76       0.7        1
az14t0380n0280e     340100      GMM       95     109      0.7        0

az14t0370n0280e     320700      GMM       84     76       0.68       1
az14t0380n0280e     320100      GMM       95     109      0.68       0

az14t0370n0280e     300700      GMM       84     75       0.65       1
az14t0380n0280e     300100      GMM       95     109      0.65       0

az14t0370n0280e     260700      GMM       84     75       0.62       1
az14t0380n0280e     260100      GMM       95     112      0.62       0

az14t0370n0280e     240700      GMM       84     75       0.6        1
az14t0380n0280e     240100      GMM       95     112      0.6        0

az14t0370n0280e     220700      GMM       84     75       0.57       1
az14t0380n0280e     220100      GMM       95     112      0.57       0

az14t0370n0280e     200700      GMM       84     71       0.53       0
az14t0380n0280e     200100      GMM       95     112      0.53       0

az14t0370n0280e     160700      GMM       85     77       0.52       0
az14t0380n0280e     160100      GMM       96     117      0.52       0

az14t0370n0280e     140700      GMM       85     77       0.5        0
az14t0380n0280e     140100      GMM       96     117      0.5        0

az14t0370n0280e     120700      GMM       85     75       0.49       0
az14t0380n0280e     120100      GMM       96     116      0.49       0

