*   Edgematch Report - AZ/14/T0330N0230E


04-20-2004  12:57  hkmak        Edgematch Status: Fail

----------------------- SUMMARY --------------------------
Search Tolerance: 15 meters
Threshold: 0.1 meters

Neighboring townships used in edgematching
az14t0320n0220e
az14t0320n0230e
az14t0330n0220e

Number of potential edgematch problems: 24

GMM Ratio = (misclosure_distance/
 sqrt((error_ell_n*error_ell_n)+(error_ell_e*error_ell_e)))*100
PCCS Ratio = 
 (misclosure_distance/sqrt((avg_rel*avg_rel)+(avg_rel*avg_rel)))*100

Township          Point ID    Software   Error   Error  Misclosure   Ratio
*                                        North   East   Distance(ft)
-------------------------------------------------------------------------
az14t0330n0230e     100700      GMM       9      6        5.77       53
az14t0330n0220e     700700      GMM       91     69       5.77       5

az14t0330n0230e     100660      GMM       9      6        5.87       54
az14t0330n0220e     700660      GMM       91     69       5.87       5

az14t0330n0230e     100640      GMM       9      6        5.97       55
az14t0330n0220e     700640      GMM       91     69       5.97       5

az14t0330n0230e     100620      GMM       9      6        6.07       56
az14t0330n0220e     700620      GMM       91     69       6.07       5

az14t0330n0230e     100600      GMM       8      6        6.19       62
az14t0330n0220e     700600      GMM       86     66       6.19       6

az14t0330n0230e     100560      GMM       8      6        6.22       62
az14t0330n0220e     700560      GMM       86     66       6.22       6

az14t0330n0230e     100540      GMM       8      6        6.26       63
az14t0330n0220e     700540      GMM       86     66       6.26       6

az14t0330n0230e     100520      GMM       8      6        6.32       63
az14t0330n0220e     700520      GMM       86     66       6.32       6

az14t0330n0230e     100500      GMM       8      5        6.36       67
az14t0330n0220e     700500      GMM       81     63       6.36       6

az14t0330n0230e     100460      GMM       8      5        6.32       67
az14t0330n0220e     700460      GMM       81     63       6.32       6

az14t0330n0230e     100440      GMM       8      5        6.29       67
az14t0330n0220e     700440      GMM       81     63       6.29       6

az14t0330n0230e     100420      GMM       8      5        6.26       66
az14t0330n0220e     700420      GMM       81     63       6.26       6

az14t0330n0230e     100400      GMM       7      5        6.23       72
az14t0330n0220e     700400      GMM       74     59       6.23       7

az14t0330n0230e     100360      GMM       7      5        6.12       71
az14t0330n0220e     700360      GMM       74     59       6.12       6

az14t0330n0230e     100340      GMM       7      5        6.01       70
az14t0330n0220e     700340      GMM       74     59       6.01       6

az14t0330n0230e     100320      GMM       7      5        5.89       68
az14t0330n0220e     700320      GMM       74     59       5.89       6

az14t0330n0230e     100300      GMM       6      4        5.78       80
az14t0330n0220e     700300      GMM       67     54       5.78       7

az14t0330n0230e     100260      GMM       6      4        5.54       77
az14t0330n0220e     700260      GMM       67     54       5.54       6

az14t0330n0230e     100240      GMM       6      4        5.3        73
az14t0330n0220e     700240      GMM       67     54       5.3        6

az14t0330n0230e     100220      GMM       6      4        5.05       70
az14t0330n0220e     700220      GMM       67     54       5.05       6

az14t0330n0230e     100200      GMM       5      3        4.81       82
az14t0330n0220e     700200      GMM       56     45       4.81       7

az14t0330n0230e     100160      GMM       5      3        3.65       63
az14t0330n0220e     700160      GMM       56     45       3.65       5

az14t0330n0230e     100140      GMM       5      3        2.48       43
az14t0330n0220e     700140      GMM       56     45       2.48       3

az14t0330n0230e     100120      GMM       5      3        1.31       22
az14t0330n0220e     700120      GMM       56     45       1.31       2

