*   Edgematch Report - AZ/14/T0280N0010W


06-09-2004  18:29  hkmak        Edgematch Status: Pass

----------------------- SUMMARY --------------------------
Search Tolerance: 15 meters
Threshold: 0.1 meters

Neighboring townships used in edgematching
az14t0270n0010e
az14t0270n0010w
az14t0280n0010e
az14t0290n0010e
az14t0290n0010w

Number of potential edgematch problems: 16

GMM Ratio = (misclosure_distance/
 sqrt((error_ell_n*error_ell_n)+(error_ell_e*error_ell_e)))*100
PCCS Ratio = 
 (misclosure_distance/sqrt((avg_rel*avg_rel)+(avg_rel*avg_rel)))*100

Township          Point ID    Software   Error   Error  Misclosure   Ratio
*                                        North   East   Distance(ft)
-------------------------------------------------------------------------
az14t0280n0010w     160700      GMM       14     24       30.71      111
az14t0290n0010w     160100      GMM       13     13       30.71      167

az14t0280n0010w     220700      GMM       17     19       29.79      117
az14t0290n0010w     220100      GMM       14     14       29.79      150

az14t0280n0010w     240700      GMM       17     19       28.32      111
az14t0290n0010w     240100      GMM       14     14       28.32      143

az14t0280n0010w     260700      GMM       17     19       26.83      105
az14t0290n0010w     260100      GMM       14     14       26.83      136

az14t0280n0010w     320700      GMM       17     19       26.64      104
az14t0290n0010w     320100      GMM       14     14       26.64      135

az14t0280n0010w     340700      GMM       17     19       27.93      110
az14t0290n0010w     340100      GMM       14     14       27.93      141

az14t0280n0010w     360700      GMM       17     19       29.21      115
az14t0290n0010w     360100      GMM       14     14       29.21      148

az14t0280n0010w     420700      GMM       17     18       22.87      92
az14t0290n0010w     420100      GMM       14     14       22.87      116

az14t0280n0010w     440700      GMM       17     18       15.25      62
az14t0290n0010w     440100      GMM       14     14       15.25      77

az14t0280n0010w     460700      GMM       17     18       7.62       31
az14t0290n0010w     460100      GMM       14     14       7.62       38

az14t0280n0010w     520700      GMM       17     19       7.26       28
az14t0290n0010w     520100      GMM       14     14       7.26       37

az14t0280n0010w     540700      GMM       17     19       14.54      57
az14t0290n0010w     540100      GMM       14     14       14.54      73

az14t0280n0010w     560700      GMM       17     19       21.81      86
az14t0290n0010w     560100      GMM       14     14       21.81      110

az14t0280n0010w     620700      GMM       17     19       21.81      86
az14t0290n0010w     620100      GMM       14     15       21.81      106

az14t0280n0010w     640700      GMM       17     19       14.54      57
az14t0290n0010w     640100      GMM       14     15       14.54      71

az14t0280n0010w     660700      GMM       17     19       7.26       28
az14t0290n0010w     660100      GMM       14     15       7.26       35

