*   Edgematch Report - AZ/14/T0250N0060W


03-09-2005  10:45  hkmak        Edgematch Status: Pass

----------------------- SUMMARY --------------------------
Search Tolerance: 15 meters
Threshold: 0.1 meters

Neighboring townships used in edgematching
az14t0240n0050w
az14t0240n0060w
az14t0240n0070w
az14t0250n0050w
az14t0250n0070w
az14t0260n0050w
az14t0260n0060w
az14t0260n0070w

Number of potential edgematch problems: 15

GMM Ratio = (misclosure_distance/
 sqrt((error_ell_n*error_ell_n)+(error_ell_e*error_ell_e)))*100
PCCS Ratio = 
 (misclosure_distance/sqrt((avg_rel*avg_rel)+(avg_rel*avg_rel)))*100

Township          Point ID    Software   Error   Error  Misclosure   Ratio
*                                        North   East   Distance(ft)
-------------------------------------------------------------------------
az14t0250n0060w     220100      GMM       18     21       40.76      147
az14t0240n0060w     240700      GMM       17     21       40.76      151

az14t0250n0060w     240100      GMM       18     21       39.11      141
az14t0240n0060w     260700      GMM       18     21       39.11      141

az14t0250n0060w     260100      GMM       18     21       37.45      135
az14t0240n0060w     300700      GMM       18     20       37.45      139

az14t0250n0060w     320100      GMM       19     22       33.03      114
az14t0240n0060w     340700      GMM       18     22       33.03      116

az14t0250n0060w     340100      GMM       19     22       29.61      102
az14t0240n0060w     360700      GMM       18     22       29.61      104

az14t0250n0060w     360100      GMM       19     22       26.2       90
az14t0240n0060w     400700      GMM       18     22       26.2       92

az14t0250n0060w     420100      GMM       19     22       24.42      84
az14t0240n0060w     440700      GMM       19     22       24.42      84

az14t0250n0060w     440100      GMM       19     22       22.44      77
az14t0240n0060w     460700      GMM       19     22       22.44      77

az14t0250n0060w     460100      GMM       19     22       20.43      70
az14t0240n0060w     500700      GMM       19     21       20.43      72

az14t0250n0060w     520100      GMM       19     21       19.13      68
az14t0240n0060w     540700      GMM       19     21       19.13      68

az14t0250n0060w     540100      GMM       19     21       18.81      66
az14t0240n0060w     560700      GMM       19     21       18.81      66

az14t0250n0060w     560100      GMM       19     21       18.48      65
az14t0240n0060w     600700      GMM       18     21       18.48      67

az14t0250n0060w     620100      GMM       18     21       18.67      68
az14t0240n0060w     640700      GMM       18     21       18.67      68

az14t0250n0060w     640100      GMM       18     21       19.47      70
az14t0240n0060w     660700      GMM       18     21       19.47      70

az14t0250n0060w     660100      GMM       18     21       20.28      73
az14t0240n0060w     700700      GMM       17     17       20.28      84

