*   Edgematch Report - AZ/14/T0240N0060W


03-09-2005  10:23  hkmak        Edgematch Status: Pass

----------------------- SUMMARY --------------------------
Search Tolerance: 15 meters
Threshold: 0.1 meters

Neighboring townships used in edgematching
az14t0230n0050w
az14t0230n0060w
az14t0230n0070w
az14t0240n0050w
az14t0240n0070w
az14t0250n0060w

Number of potential edgematch problems: 13

GMM Ratio = (misclosure_distance/
 sqrt((error_ell_n*error_ell_n)+(error_ell_e*error_ell_e)))*100
PCCS Ratio = 
 (misclosure_distance/sqrt((avg_rel*avg_rel)+(avg_rel*avg_rel)))*100

Township          Point ID    Software   Error   Error  Misclosure   Ratio
*                                        North   East   Distance(ft)
-------------------------------------------------------------------------
az14t0240n0060w     260700      GMM       18     21       39.11      141
az14t0250n0060w     240100      GMM       18     21       39.11      141

az14t0240n0060w     320700      GMM       18     22       36.43      128
az14t0250n0060w     300100      GMM       18     21       36.43      132

az14t0240n0060w     340700      GMM       18     22       33.03      116
az14t0250n0060w     320100      GMM       19     22       33.03      114

az14t0240n0060w     360700      GMM       18     22       29.61      104
az14t0250n0060w     340100      GMM       19     22       29.61      102

az14t0240n0060w     420700      GMM       19     22       26.41      91
az14t0250n0060w     400100      GMM       19     22       26.41      91

az14t0240n0060w     440700      GMM       19     22       24.42      84
az14t0250n0060w     420100      GMM       19     22       24.42      84

az14t0240n0060w     460700      GMM       19     22       22.44      77
az14t0250n0060w     440100      GMM       19     22       22.44      77

az14t0240n0060w     520700      GMM       19     21       19.46      69
az14t0250n0060w     500100      GMM       19     21       19.46      69

az14t0240n0060w     540700      GMM       19     21       19.13      68
az14t0250n0060w     520100      GMM       19     21       19.13      68

az14t0240n0060w     560700      GMM       19     21       18.81      66
az14t0250n0060w     540100      GMM       19     21       18.81      66

az14t0240n0060w     620700      GMM       18     21       17.88      65
az14t0250n0060w     600100      GMM       18     21       17.88      65

az14t0240n0060w     640700      GMM       18     21       18.67      68
az14t0250n0060w     620100      GMM       18     21       18.67      68

az14t0240n0060w     660700      GMM       18     21       19.47      70
az14t0250n0060w     640100      GMM       18     21       19.47      70

