*   Edgematch Report - AZ/14/T0240N0020W


03-09-2005  10:14  hkmak        Edgematch Status: Pass

----------------------- SUMMARY --------------------------
Search Tolerance: 15 meters
Threshold: 0.1 meters

Neighboring townships used in edgematching
az14t0230n0010w
az14t0230n0020w
az14t0230n0030w
az14t0240n0010w
az14t0240n0030w
az14t0250n0010w
az14t0250n0020w
az14t0250n0030w

Number of potential edgematch problems: 9

GMM Ratio = (misclosure_distance/
 sqrt((error_ell_n*error_ell_n)+(error_ell_e*error_ell_e)))*100
PCCS Ratio = 
 (misclosure_distance/sqrt((avg_rel*avg_rel)+(avg_rel*avg_rel)))*100

Township          Point ID    Software   Error   Error  Misclosure   Ratio
*                                        North   East   Distance(ft)
-------------------------------------------------------------------------
az14t0240n0020w     140120      GMM       19     27       11.71      35
az14t0230n0020w     143700      GMM       19     27       11.71      35

az14t0240n0020w     700120      GMM       18     17       0.52       2
az14t0240n0010w     100120      GMM       18     17       0.52       2

az14t0240n0020w     360100      GMM       21     32       39.3       103
az14t0230n0020w     360700      GMM       21     32       39.3       103

az14t0240n0020w     420100      GMM       20     32       39.11      104
az14t0230n0020w     420700      GMM       21     32       39.11      102

az14t0240n0020w     460100      GMM       20     32       45.89      122
az14t0230n0020w     460700      GMM       21     32       45.89      120

az14t0240n0020w     520100      GMM       20     32       34.01      90
az14t0230n0020w     520700      GMM       21     32       34.01      89

az14t0240n0020w     560100      GMM       20     32       10.72      28
az14t0230n0020w     560700      GMM       21     32       10.72      28

az14t0240n0020w     620100      GMM       21     33       0.48       1
az14t0230n0020w     620700      GMM       21     33       0.48       1

az14t0240n0020w     660100      GMM       21     33       0.48       1
az14t0230n0020w     660700      GMM       21     33       0.48       1

