*   Edgematch Report - AZ/14/T0220N0060W


03-09-2005  09:38  hkmak        Edgematch Status: Pass

----------------------- SUMMARY --------------------------
Search Tolerance: 15 meters
Threshold: 0.1 meters

Neighboring townships used in edgematching
az14t0210n0050w
az14t0210n0060w
az14t0210n0070w
az14t0220n0050w
az14t0220n0070w
az14t0230n0050w
az14t0230n0060w
az14t0230n0070w

Number of potential edgematch problems: 11

GMM Ratio = (misclosure_distance/
 sqrt((error_ell_n*error_ell_n)+(error_ell_e*error_ell_e)))*100
PCCS Ratio = 
 (misclosure_distance/sqrt((avg_rel*avg_rel)+(avg_rel*avg_rel)))*100

Township          Point ID    Software   Error   Error  Misclosure   Ratio
*                                        North   East   Distance(ft)
-------------------------------------------------------------------------
az14t0220n0060w     100620      GMM       20     15       30.48      122
az14t0220n0070w     700600      GMM       18     15       30.48      130

az14t0220n0060w     100560      GMM       20     15       30.1       120
az14t0220n0070w     700540      GMM       20     15       30.1       120

az14t0220n0060w     100520      GMM       20     15       30.32      121
az14t0220n0070w     700500      GMM       19     15       30.32      125

az14t0220n0060w     100460      GMM       21     15       33.06      128
az14t0220n0070w     700440      GMM       20     15       33.06      132

az14t0220n0060w     100420      GMM       21     15       35.33      137
az14t0220n0070w     700400      GMM       19     15       35.33      146

az14t0220n0060w     100360      GMM       20     15       35.76      143
az14t0220n0070w     700340      GMM       20     15       35.76      143

az14t0220n0060w     100320      GMM       20     15       35.29      141
az14t0220n0070w     700300      GMM       18     15       35.29      151

az14t0220n0060w     100260      GMM       21     15       32.75      127
az14t0220n0070w     700240      GMM       20     15       32.75      131

az14t0220n0060w     100220      GMM       21     15       30.04      116
az14t0220n0070w     700200      GMM       18     15       30.04      128

az14t0220n0060w     100160      GMM       19     15       27.13      112
az14t0220n0070w     700140      GMM       19     15       27.13      112

az14t0220n0060w     100120      GMM       19     15       24.75      102
az14t0220n0070w     700100      GMM       16     15       24.75      113

