*   Edgematch Report - AZ/14/T0210N0070W


03-09-2005  09:16  hkmak        Edgematch Status: Pass

----------------------- SUMMARY --------------------------
Search Tolerance: 15 meters
Threshold: 0.1 meters

Neighboring townships used in edgematching
az14t0200n0070w
az14t0200n0080w
az14t0210n0060w
az14t0210n0080w
az14t0220n0060w
az14t0220n0070w
az14t0220n0080w

Number of potential edgematch problems: 13

GMM Ratio = (misclosure_distance/
 sqrt((error_ell_n*error_ell_n)+(error_ell_e*error_ell_e)))*100
PCCS Ratio = 
 (misclosure_distance/sqrt((avg_rel*avg_rel)+(avg_rel*avg_rel)))*100

Township          Point ID    Software   Error   Error  Misclosure   Ratio
*                                        North   East   Distance(ft)
-------------------------------------------------------------------------
az14t0210n0070w     700660      GMM       23     15       23.82      87
az14t0220n0060w     100100      GMM       18     15       23.82      102

az14t0210n0070w     700620      GMM       23     15       20.45      74
az14t0210n0060w     100640      GMM       25     16       20.45      69

az14t0210n0070w     700560      GMM       26     16       24.72      81
az14t0210n0060w     100600      GMM       24     16       24.72      86

az14t0210n0070w     700520      GMM       26     16       18.48      61
az14t0210n0060w     100540      GMM       26     16       18.48      61

az14t0210n0070w     700460      GMM       26     16       14.47      47
az14t0210n0060w     100500      GMM       24     16       14.47      50

az14t0210n0070w     700420      GMM       26     16       9.88       32
az14t0210n0060w     100440      GMM       27     17       9.88       31

az14t0210n0070w     700360      GMM       28     17       0.54       2
az14t0210n0060w     100400      GMM       26     17       0.54       2

az14t0210n0070w     700320      GMM       28     17       3.95       12
az14t0210n0060w     100340      GMM       28     17       3.95       12

az14t0210n0070w     700260      GMM       28     17       14.54      44
az14t0210n0060w     100300      GMM       27     17       14.54      46

az14t0210n0070w     700160      GMM       29     18       48.82      143
az14t0210n0060w     100200      GMM       27     18       48.82      150

az14t0210n0070w     540100      GMM       25     25       24.42      69
az14t0200n0070w     520700      GMM       26     30       24.42      62

az14t0210n0070w     700120      GMM       29     18       42         123
az14t0210n0060w     100140      GMM       28     18       42         126

az14t0210n0070w     640100      GMM       29     25       12.97      34
az14t0200n0070w     637700      GMM       26     37       12.97      29

