*   Edgematch Report - AZ/14/T0210N0060W


03-09-2005  09:14  hkmak        Edgematch Status: Pass

----------------------- SUMMARY --------------------------
Search Tolerance: 15 meters
Threshold: 0.1 meters

Neighboring townships used in edgematching
az14t0200n0060w
az14t0200n0070w
az14t0210n0050w
az14t0210n0070w
az14t0220n0050w
az14t0220n0060w
az14t0220n0070w

Number of potential edgematch problems: 10

GMM Ratio = (misclosure_distance/
 sqrt((error_ell_n*error_ell_n)+(error_ell_e*error_ell_e)))*100
PCCS Ratio = 
 (misclosure_distance/sqrt((avg_rel*avg_rel)+(avg_rel*avg_rel)))*100

Township          Point ID    Software   Error   Error  Misclosure   Ratio
*                                        North   East   Distance(ft)
-------------------------------------------------------------------------
az14t0210n0060w     100620      GMM       25     16       23.18      78
az14t0210n0070w     700600      GMM       22     15       23.18      87

az14t0210n0060w     100560      GMM       26     16       21.75      71
az14t0210n0070w     700540      GMM       26     16       21.75      71

az14t0210n0060w     100520      GMM       26     16       15.86      52
az14t0210n0070w     700500      GMM       21     16       15.86      60

az14t0210n0060w     100460      GMM       27     17       12.86      40
az14t0210n0070w     700440      GMM       26     16       12.86      42

az14t0210n0060w     100420      GMM       27     17       4.76       15
az14t0210n0070w     700400      GMM       24     16       4.76       17

az14t0210n0060w     100360      GMM       28     17       0.99       3
az14t0210n0070w     700340      GMM       28     17       0.99       3

az14t0210n0060w     100320      GMM       28     17       9.68       30
az14t0210n0070w     700300      GMM       24     17       9.68       33

az14t0210n0060w     100260      GMM       28     18       47.03      141
az14t0210n0070w     700240      GMM       28     17       47.03      144

az14t0210n0060w     700220      GMM       45     25       25.25      49
az14t0210n0050w     100220      GMM       45     25       25.25      49

az14t0210n0060w     100160      GMM       28     18       46.38      139
az14t0210n0070w     700140      GMM       29     18       46.38      136

